Standard retail assortment plastic boxes
80 298 SSK 110 €cono plus![]()
(110 pieces/ 10 different types of hydraulic grease fittings DIN 71412, see list below)
12 990 SSK 120
(120 pieces/ 12 different types of hydraulic grease fittings DIN 71412, see list below)
12 991 SSK 230
(230 pieces/ 12 different types of hydraulic grease fittings DIN 71412, see list below)
12 992 SSK 475
(475 pieces/ 12 different types of hydraulic grease fittings DIN 71412, see list below)

| Contents | SSK 110S | SSK 120 | SSK 230 | SSK 475 |
| H1 M6x1 | 30 | 30 | 50 | 100 |
| H1 M8x1 | 20 | 20 | 50 | 75 |
| H1 M10x1 | 10 | 10 | 25 | 50 |
| H1 1/8” BSP | 10 | 10 | 25 | 50 |
| H2 M6x1 (square type) | 5 | 10 | 30 | |
| H2 M6x1 | 5 | |||
| H2 M8x1 (square type) | 10 | 10 | 30 | |
| H2 M8x1 | 10 | |||
| H2 M10x1 | 5 | 10 | 20 | |
| H2 1/8” BSP (square type) | 5 | 10 | 20 | |
| H2 1/8" BSP | 5 | |||
| H3 M 6x1 (square type) | 5 | 10 | 30 | |
| H3 M6x1 | 5 | |||
| H3 M8x1 (square type) | 10 | 10 | 30 | |
| H3 M8x1 | 10 | |||
| H3 M10x1 | 5 | 10 | 20 | |
| H3 1/8” BSP (square type) | 5 | 10 | 20 | |
| H3 1/8" BSP | 5 |



